Updates on tariff fees for the new year are in our article.
COASTAL SAFETY PILOTAGE, TOWAGE and MOORING TARIFF
Ensuring safety and efficiency in the maritime sector continues to be a top priority. One of the important changes that will affect vessel operations is the recent update to the Coastal Safety Pilotage, Towage and Mooring services tariffs. These adjustments are in line with current economic and safety standards.
1) Port Services
a) Pilotage
Cabotage Vessels | Pax/Ferry/Ro-Ro/Car Carrier Vessels | Container Vessels | Other Cargo Carriers | ||||
---|---|---|---|---|---|---|---|
0-1000 GRT | Over 1000 GRT | 0-1000 GRT | Over 1000 GRT | 0-1000 GRT | Over 1000 GRT | 0-1000 GRT | Over 1000 GRT |
$70.00 | $25.00 | $116.00 | $46.00 | $153.00 | $65.00 | $197.00 | $81.00 |
b) Towage
Cabotage Vessels | Pax/Ferry/Ro-Ro/Car Carrier Vessels | Container Vessels | Other Cargo Carriers | ||||
---|---|---|---|---|---|---|---|
0-1000 GRT | Over 1000 GRT | 0-1000 GRT | Over 1000 GRT | 0-1000 GRT | Over 1000 GRT | 0-1000 GRT | Over 1000 GRT |
$119.00 | $25.00 | $224.00 | $40.00 | $299.00 | $56.00 | $373.00 | $70.00 |
c) Mooring
Cabotage Vessels | Other Cargo Carriers | ||
---|---|---|---|
0-1000 GRT | Over 1000 GRT | 0-1000 GRT | Over 1000 GRT |
$11.00 | $6.00 | $22.00 | $11.00 |
d) Turkish Strait Transit for All vessels
Pilotage(each strait) | |
---|---|
0-1000 GRT | Over 1000 GRT |
$550.00 | $100.00 |
Compulsory Tugboat Assistance
a) As Per Istanbul Strait(Bosphorus) Regulations
Vessel LOA | Vessel Type | Fixed Fee |
---|---|---|
0-99.99 m | TANKER/LPG | 5500 |
0-99.99 m | NUCLEAR | 6500 |
100-149.99 m | TANKER/LPG | 5500 |
100-199.99 m | NUCLEAR | 8500 |
150-299.99 m | TANKER | 8500 |
150-199.99 m | LPG | 8500 |
200-299.99 m | RORO/CONTAINER/OTHER CARGO | 8500 |
200-299.99 m | LPG/NUCLEAR | 9000 |
b) As Per Canakkale Strait(Dardanelles) Regulations
Vessel LOA | Vessel Type | Fixed Fee |
---|---|---|
0-99.99 m | TANKER/LPG | 8000 |
0-99.99 m | NUCLEAR | 9000 |
100-149.99 m | TANKER/LPG | 8000 |
100-199.99 m | NUCLEAR | 10500 |
150-199.99 m | TANKER | 9000 |
150-199.99 m | LPG | 10500 |
200-249.99 | TANKER | 10500 |
250-299.99 m | ALL VESSELS | 10500 |
200-299.99 m | LPG/NUCLEAR | 11000 |
2) Port Sanitary Dues
Port Sanitary Dues | Fee per NRT |
---|---|
For all vessels over 50 Net Ton | ₺17.27 |
Simple Calculation | (NRT X 17.27) / USD EXCHANGE RATE |
For 10.000 NRT as per todays exchange rate | (10000 x 17.27)/35.3 = USD 4892 |
3) Harbour Master Dues / Port Clearance Fee
NRT | Fee on Turkish Lira | Fee on USD as per todays exchange rate |
---|---|---|
11-500 | ₺1,079.40 | $30.58 |
501-2000 | ₺2,878.60 | $81.55 |
2001-4000 | ₺5,757.20 | $163.09 |
4001-8000 | ₺8,635.80 | $244.64 |
8001-10000 | ₺14,393.00 | $407.73 |
10001-30000 | ₺28,786.00 | $815.47 |
30001-50000 | ₺43,179.00 | $1,223.20 |
over 50000 | ₺71,965.00 | $2,038.67 |
4) Chamber of Shipping Fees
Chamber of Shipping Fee on GRT | Fee on Turkish Lira | Fee on USD as per todays exchange rate |
---|---|---|
0-500 GRT | ₺1,400.00 | $39.66 |
501-1500 GRT | ₺2,800.00 | $79.32 |
1501-2500 GRT | ₺4,200.00 | $118.98 |
2501-5000 GRT | ₺4,900.00 | $138.81 |
5001-10000 GRT | ₺5,600.00 | $158.64 |
10001- 25000 GRT | ₺6,300.00 | $178.47 |
25001-35000 GRT | ₺7,000.00 | $198.30 |
35001-50000 GRT | ₺7,500.00 | $212.46 |
Over 50000 GRT | ₺8,000.00 | $226.63 |
a) Chamber of Shipping Fees on Freight
Cargo Amount(MT) | Fee |
---|---|
0-20000 mt | $650.00 |
20001-40000 mt | $1,000.00 |
40001-60000 mt | $1,300.00 |
60001-100000 mt | $1,600.00 |
over 100001 mt | $2,000.00 |
5) Estimated Turkish Strait Transit Costs for Handy, Supra and Kamsarmax
SUPRAMAX | HANDYMAX | KAMSARMAX | |
---|---|---|---|
Cost Item | 32839 / 19556 | 26047/14880 | 43951/27698 |
Dardanelles NB Pilotage | $3,750.00 | $3,150.00 | $4,850.00 |
Bosphorus NB Pilotage | $3,750.00 | $3,150.00 | $4,850.00 |
Bosphorus SB Pilotage | $3,750.00 | $3,150.00 | $4,850.00 |
Dardanelles SB Pilotage | $3,750.00 | $3,150.00 | $4,850.00 |
Transit Light Dues | $31,587.93 | $24,238.66 | $44,384.71 |
Transit Sanitary Dues | $7,437.15 | $5,658.86 | $10,533.55 |
Tugboat Costs for NB Transit | - | - | $8,500.00 |
Tugboat Costs for SB Transit | - | - | $8,500.00 |
TOTAL | $54,025.08 | $42,497.52 | $91,318.26 |
Not: Pilotage and Tugboat costs are subject to %50 surcharge during Weekend and National Holidays